Sl. No. |
District |
Tel. Code |
Name of Asst. Directors |
Telephone No.(Office) |
1. | Angul | 6764 | Sri K.K.Das | 230144 |
2. | Balasore | 6782 | Sri A. K. Das | 2362647 |
3. | Bargarh | 6646 | Sri P.K. Singh | 231499 |
4. | Bhadrak | 6784 | Sri A. K. Das | 250910 |
5. | Bolangir | 6652 | Sri Lalgyan Singh | 232863 |
6. | Boudh | 6841 | Sri M. Badjena | 222186 |
7. | Cuttack | 671 | Sri Panchanan Tripathy | 2618809 |
8. | Deogarh | 6641 | Sri K.K. Das | 255440 |
9. | Dhenkanal | 6762 | Sri D. D. Mohanta | 234506 |
10. | Gajapati | 6815 | Sri A.K.Mahapatra | 222190 |
11. | Ganjam | 6811 | Sri M. Badajena | 263920 |
12. | Jagatsinghpur | 6724 | Sri Panchanan Tripathy | 220348 |
13. | Jajpur | 6728 | Sri A.K. Das | 220054 |
14. | Jharsuguda | 6646 | Sri M.R. Kar | 272977 |
15. | Kalahandi | 6670 | Sri Sudam Sethi | 232898 |
16. | Kendrapara | 6727 | Sri A.K. Das | 220064 |
17. | Keonjhar | 6766 | Sri R.S. Maurya | 255538 |
18. | Khurda | 6755 | Sri R.K. Achari | 220755 |
19. | Koraput | 6852 | Sri Y.V. Raman | 250376 |
20. | Malkangiri | 6861 | Sri Sudham Sethi | 230405 |
21. | Mayurbhanj | 6792 | Sri R.S. Maurya | 260318 |
22. | Nuapada | 6678 | Sri Sudam Sethi | 223476 |
23. | Nawarangpur | 6858 | Sri Y.V. Raman | 222372 |
24. | Nayagarh | 6753 | Sri M. Badajena | 252051 |
25. | Phulbani | 6842 | Sri M. Badajena | 253696 |
26. | Puri | 6752 | Sri R.K. Achari | 222136 |
27. | Rayagarh | 6856 | Sri Y.V. Raman | 225547 |
28. | Sambalpur | 663 | Sri P.K. Singh | 2410992 |
29. | Sonepur | 6654 | Sri Lalgyan Singh | 220366 |
30. | Sundergarh | 6622 | Sri M.R. Kar | 273873 |
Note: Above branches are situated at respective DRDA nodal office premises. |